in order to satisfy the high precision cutter head system developed by the whole process method of contour gear, the cutter mounting method is fast and convenient, and the tool mounting accuracy is /-0.0025mm. with the latest development of gear processing closed-loop system, it can meet the processing requirements of multi-varieties and multi-working conditions.
1. whole processing, high efficiency
2. meet the requirements of dry and wet cutting
3. the inclination angle of multi-angle cutter head can be adapted to two or three-sided cutter blades.
4. cutter head radius 76-200 mm
5. optional coated carbide and high speed steel blades
6. applicable to all models.
cycon cutter series:
two sides cycon cutter:
cutter radius | model | numbers of cutter | blade size (mm×mm) |
51 | cycon-7-51-12-l/r-a/b-2f | 7 | 12.7×10.16 |
cycon-11-51-12-l/r-a/b-2f | 11 | 9×7.5 | |
64 | cycon-11-64-12-l/r-a/b-2f | 11 | 12.7×10.16 |
cycon-13-64-12-l/r-a/b-2f | 13 | 9×7.5 | |
76 | cycon-13-76-12-l/r-a/b-2f | 13 | 12.7×10.16 |
cycon-17-76-12-l/r-a/b-2f | 17 | 9×7.5 | |
88 | cycon-11-88-22-l/r-a/b-2f | 11 | 15.24×15.24 |
cycon-17-88-12-l/r-a/b-2f | 17 | 12.7×10.16 | |
cycon-19-88-12-l/r-a/b-2f | 19 | 9×7.5 | |
105 | cycon-13-105-22-l/r-a/b-2f | 13 | 15.24×15.24 |
cycon-19-105-12-l/r-a/b-2f | 19 | 12.7×10.16 | |
125 | cycon-13-125-22-l/r-a/b-2f | 13 | 19.685×15.24 |
cycon-17-125-12-l/r-a/b-2f | 17 | 22.86×14.732 | |
150 | cycon-17-150-22-l/r-a/b-2f | 17 | 19.685×15.24 |
cycon-19-150-22-l/r-a/b-2f | 19 | 17×13.5 | |
175 | cycon-17-175-22-l/r-a/b-2f | 17 | 19.685×15.24 |
cycon-19-175-22-l/r-a/b-2f | 19 | 19.685×15.24 | |
200 | cycon-17-200-22-l/r-a/b-2f | 17 | 19.685×15.24 |
three sides cycon cutter:
cutter radius | model | numbers of cutter | blade size (mm×mm) |
51 | cycon-7-51-12-l/r-a/b-3f | 7 | 12.7×10.16 |
cycon-11-51-12-l/r-a/b-3f | 11 | 9×7.5 | |
64 | cycon-11-64-12-l/r-a/b--3f | 11 | 12.7×10.16 |
cycon-13-64-12-l/r-a/b--3f | 13 | 9×7.5 | |
76 | cycon-13-76-12-l/r-a/b--3f | 13 | 12.7×10.16 |
cycon-17-76-12-l/r-a/b--3f | 17 | 9×7.5 | |
88 | cycon-11-88-22-l/r-a/b-3f | 11 | 15.24×15.24 |
cycon-17-88-12-l/r-a/b-3f | 17 | 12.7×10.16 | |
cycon-19-88-12-l/r-a/b-3f | 19 | 9×7.5 | |
105 | cycon-13-105-22-l/r-a/b-3f | 13 | 15.24×15.24 |
cycon-19-105-12-l/r-a/b-3f | 19 | 12.7×10.16 | |
125 | cycon-13-125-22-l/r-a/b-3f | 13 | 19.685×15.24 |
cycon-17-125-12-l/r-a/b-3f | 17 | 22.86×14.732 | |
150 | cycon-17-150-22-l/r-a/b-3f | 17 | 19.685×15.24 |
cycon-19-150-22-l/r-a/b-3f | 19 | 17×13.5 | |
175 | cycon-17-175-22-l/r-a/b-3f | 17 | 22.86×14.732 |
cycon-19-175-22-l/r-a/b-3f | 19 | 19.685×15.24 | |
200 | cycon-17-200-22-l/r-a/b-3f | 17 | 19.685×15.24 |
cyarc cutter series:
two sides cyarc cutter:
cutter size | model | numbers of cutter | blade size (mm×mm) |
1.75″ | cyarc-6-1.75"-12-l/r-a/b-2f | 6 | 9×5 |
2.5″ | cyarc-9-2.5"-12-l/r-a/b-2f | 9 | 9×5 |
3.25″ | cyarc-9-3.25"-12-l/r-a/b-2f | 9 | 12.7×7.5 |
3.75″ | cyarc-9-3.75"-12-l/r-a/b-2f | 9 | 12.7×7.5 |
4.375″ | cyarc-11-4.375"-12-l/r-a/b-2f | 11 | 12.7×7.5 |
5″ | cyarc-11-5"-12-l/r-a/b-2f | 11 | 15.24×10.16 |
6″ | cyarc-14-6"-12-l/r-a/b-2f | 14 | 15.24×10.16 |
7.5″ | cyarc-16-7.5"-22-l/r-a/b-2f | 16 | 15.24×10.16 |
9″ | cyarc-17-9"-22-l/r-a/b-2f | 17 | 21.59×12.7 |
10.5″ | cyarc-18-10.5"-22-l/r-a/b-2f | 18 | 21.59×12.7 |
12″ | cyarc-20-12"-22-l/r-a/b-2f | 20 | 22.86×14.732 |
14″ | cyarc-20-14"-22-l/r-a/b-2f | 20 | 22.86×14.732 |
16″ | cyarc-26-16"-22-l/r-a/b-2f | 26 | 22.86×14.732 |
18″ | cyarc-28-18"-22-l/r-a/b-2f | 28 | 22.86×14.732 |
three sides cyarc cutter:
cutter size | model | numbers of cutter | blade size (mm×mm) |
1.75″ | cyarc-6-1.75"-12-l/r-a/b-3f | 6 | 9×5 |
2.5″ | cyarc-9-2.5"-12-l/r-a/b-3f | 9 | 9×5 |
3.25″ | cyarc-9-3.25"-12-l/r-a/b-3f | 9 | 12.7×7.5 |
3.75″ | cyarc-9-3.75"-12-l/r-a/b-3f | 9 | 12.7×7.5 |
4.375″ | cyarc-11-4.375"-12-l/r-a/b-3f | 11 | 12.7×7.5 |
5″ | cyarc-11-5"-12-l/r-a/b-3f | 11 | 15.24×10.16 |
6″ | cyarc-14-6"-12-l/r-a/b-3f | 14 | 15.24×10.16 |
7.5″ | cyarc-16-7.5"-22-l/r-a/b-3f | 16 | 15.24×10.16 |
9″ | cyarc-17-9"-22-l/r-a/b-3f | 17 | 21.59×12.7 |
10.5″ | cyarc-18-10.5"-22-l/r-a/b-3f | 18 | 21.59×12.7 |
12″ | cyarc-20-12"-22-l/r-a/b-3f | 20 | 22.86×14.732 |
14″ | cyarc-20-14"-22-l/r-a/b-3f | 20 | 22.86×14.732 |
16″ | cyarc-26-16"-22-l/r-a/b-3f | 26 | 22.86×14.732 |
18″ | cyarc-28-18"-22-l/r-a/b-3f | 28 | 22.86×14.732 |